Offering you a complete choice of products which include batch no mrp coding marking machines, handheld inkjet coding printer and online pouch batch coding machine ds 1188.
₹ 75000 / Piece Get Latest Price
| Automation Level | Online (Conveyor) |
| Production Speed | 90 Piece/Min |
| Print Height | 12.7 mm (0.5 inch) |
| Automation Grade | Automatic |
| Model Name/Number | EAN JET |
| Printing Technology | TIJ (Thermal Inkjet) |
| Printing Speed | 60 m/min |
| Brand | HP LOOGAL |
| Printable Content | Logo / Graphics, Serial Number, MRP / Price, Date & Time, Batch No. / Lot No., Barcode, QR Code |
| Capacity | 60 m/min |
| Material | SS |
| Usage/Application | PET BOTTLE,POUCH |
| Ink Type | Solvent-based |
| Voltage | 110-220VAC |
| Printable Surfaces | Paper & Cardboard, Wood & Plywood, Metal & Foil, Plastic & Pouch |
| Ink Color | BLACK,WHITE,RED,BLUE |
| Control Interface | Touch Screen |
| Weight | 3 KG |
| Connectivity | USB |
₹ 12000 / Piece Get Latest Price
| Printer Type | Handheld TIJ |
| Printing Quality | 600 dpi |
| Print Color | Monochrome |
| Print Height | 12.7 mm |
| Color Output | Black & White |
| Ink Type | solvent & water based ink |
| Printing Surface | Plastic, Cable, Metal, Pipe, Carton, Glass, Wood |
| Battery Backup | 4 to 8 hr |
| Model Type | SKPPS 12.7MM |
| Print Method | THERMAL INKJET |
| Capacity | 60 PRINTS PER MIN |
| Max Print Speed | Up to 40 m/min |
| Data Interface | USB |
| Usage | Batch Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Printing Technology | Thermal |
| Model Type | M6 |
| Print Method | HANDY |
| BRAND | INKJET TECHNOLOGIES |
| POWER | 16.8V |
₹ 65000 / Piece Get Latest Price
| Machine Type | Online/Conveyor Inkjet |
| Automation Level | Online (Conveyor) |
| Max. Print Height | 25.4 mm (1 Inch) |
| Print Height | 12.7 mm (0.5 inch) |
| Conveyor Speed | 31–60 m/min |
| Max Print Lines | 1 Line |
| Printing Technology | TIJ (Thermal Inkjet) |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Application | Labels, Bottles, Cables, Cartons, Foil, Pouches, Tubes |
| Printable Content | Logo / Graphics, Batch No. / Lot No., Date & Time, QR Code, MRP / Price, Barcode, Serial Number |
| Interface | Touch Screen |
| Ink Type | Solvent-based |
| Printing Speed | 60 m/min |
| Number of Print Lines | 5-8 Lines |
| Printable Surfaces | Glass & Ceramic, Wood & Plywood, Paper & Cardboard, Plastic & Pouch, Metal & Foil |
| Control Interface | Touch Screen |
| Features | Barcode/QR Printing, Touch Screen |
| Connectivity | USB |
Minimum order quantity: 1 Piece
ATISH KARGAL (Proprietor)
SK Printing & Packaging Solutions
46, Mulund Colony, Panchasheel Nagar
Mumbai - 400082, Maharashtra, India