Our range of products include hp loogal es jet batch coding machine, carton batch coding machine, automatic batch coding machine, automatic batch coding machines, hp loogal ea-jet batch coding machine and batch coding machine.
₹ 65000 / Piece Get Latest Price
| Brand | HP LOOGAL THERMAL INKJET PRINTER |
| Printing Technology | TIJ |
| Mounting | Online |
| Max Print Height | Up to 12.7 mm |
| Model Name/Number | ES-JET |
| Ink Type | Solvent & water Based Ink |
| Max Print Lines | 4 Lines |
| Supported Surface | Paper, Pouch Film, Glass, Carton Board, Metal, Wood, Plastic |
| Interface Type | USB |
| Automation Grade | Automatic |
| Interface | Touch Screen |
| No Of Print Heads | 1 Head |
| Print Speed | 300Mtr/MIN |
| Power | Elecric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Height | 12.7 mm |
| Max Print Resolution | 600 mm |
₹ 65000 / Piece Get Latest Price
| Printing Technology | TIJ |
| Mounting | Online |
| Max Carton Size | Up to 150 mm |
| Max Print Height | Up to 12.7 mm |
| Model Name/Number | EA-JET |
| Ink Type | Solvent Based |
| Max Print Lines | 4 Lines |
| No Of Print Heads | 1 Head |
| Carton Feed Type | Conveyor Feed |
| Supported Surface | Paper, Plastic, Carton Board, Pouch Film, Metal |
| Print Speed | 60M/MIN |
| Capacity | PRINTS MIN 8 LINES IN 12.7MM |
| Power cable connection length | 4M |
| Automation Grade | Semi Automatic |
| Structure Material | SS |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Automation Level | Online (Conveyor) |
| Brand | HP LOOGAL |
| Print Height | 12.7 mm (0.5 inch) |
| Printing Speed | 600X300 DPI 45MTRS/MIN |
| Model Name/Number | ES-JET |
| Printing Technology | TIJ (Thermal Inkjet) |
| Printable Content | QR Code, Date & Time, Logo / Graphics, Barcode, Serial Number, Batch No. / Lot No., MRP / Price |
| Print Speed | 120MTR/MIN |
| Capacity | PRINTS MIN 8 LINES IN 12.7MM |
| Power | 60W |
| Weight | 5KG |
| Voltage | 110-220VAC, 50/60Hz |
| Display Type | 7-inch touch screen |
| Ink Type | Solvent-based |
| Printable Surfaces | Metal & Foil, Wood & Plywood, Paper & Cardboard, Plastic & Pouch |
| Control Interface | Touch Screen |
| Connectivity | USB |
| Automation Grade | Automatic |
Minimum order quantity: 2 Piece
₹ 65000 / Piece Get Latest Price
| Automation Level | Online (Conveyor) |
| Brand | HP |
| Print Height | 12.7 mm (0.5 inch) |
| Printing Speed | 600X300 DPI 45MTRS/MIN |
| Model Name/Number | EA-JET |
| Printing Technology | TIJ (Thermal Inkjet) |
| Printable Content | Date & Time, Barcode, Logo / Graphics, QR Code, MRP / Price, Batch No. / Lot No., Serial Number |
| Print Speed | 60M/MIN |
| Power | 60W |
| Voltage | 110-220VAC, 50/60Hz |
| Display Type | 7-inch touch screen |
| Ink Type | Solvent-based |
| Printable Surfaces | Wood & Plywood, Plastic & Pouch, Metal & Foil, Paper & Cardboard |
| Control Interface | Touch Screen |
| Connectivity | USB |
| Automation Grade | Automatic |
Minimum order quantity: 2 Piece
₹ 65000 / Piece Get Latest Price
| Automation Level | Online (Conveyor) |
| Mounting | Online |
| Print Height | 12.7 mm (0.5 inch) |
| Max Print Height | Up to 12.7 mm |
| Printing Technology | TIJ (Thermal Inkjet) |
| Printing Speed | 60 m/min |
| Max Print Lines | 4 Lines |
| Printable Content | Barcode, Date & Time, QR Code, Batch No. / Lot No., Serial Number, MRP / Price, Logo / Graphics |
| Supported Surface | Metal, Pouch Film, Plastic, Paper, Carton Board, Wood |
| Ink Type | Solvent-based |
| Printable Surfaces | Paper & Cardboard, Plastic & Pouch, Metal & Foil, Wood & Plywood |
| Print Speed | Up to 50 m/min |
| Control Interface | Touch Screen |
| Interface | Touch Screen |
| Connectivity | USB |
| No Of Print Heads | 1 Head |
Minimum order quantity: 2 Piece
₹ 65000 / Piece Get Latest Price
| Machine Type | Online/Conveyor Inkjet |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Ink Type | Solvent Based |
| Automation Grade | Automatic |
| Brand | ES-JET |
| Body Material | Stainless Steel |
| Capacity | IT CAN PRINTS MAX 8 LINES |
| Model Name/Number | HP LOOGAL |
| Material | FULLY SS BODY |
| Number of Print Lines | 1-4 Lines |
| Usage/Application | LAMINATED POUCHES,BAGS,PET BOTTLES,CARTONS |
| Connectivity | USB |
| Features | Touch Screen, Barcode/QR Printing |
| Printing Speed | Up to 70 m/min |
Minimum order quantity: 2 Piece
₹ 55000 / Piece Get Latest Price
| Printing Technology | TIJ |
| Brand | HP LOOGAL |
| Mounting | Online |
| Max Carton Size | Up to 150 mm |
| Model Name/Number | ES-JET |
| Ink Type | water & solvent based |
| Max Print Lines | 4 Lines |
| Carton Feed Type | Conveyor Feed |
| Print Speed | 120MTR/MIN |
| Capacity | PRINTS MIN 8 LINES IN 12.7MM |
| Power cable connection length | 4M |
| Automation Grade | Automatic |
₹ 65000 / Piece Get Latest Price
| Machine Type | Online/Conveyor Inkjet |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Automation Grade | Automatic |
| Ink Type | SOLVENT BASED INK |
| Brand | ES-JET |
| Body Material | Stainless Steel |
| Print Speed | 120MTR/MIN |
| Capacity | IT CAN PRINTS MAX 8 LINES |
| Model Name/Number | HP LOOGAL |
| Material | FULLY SS BODY |
| Usage/Application | LAMINATED POUCHES,BAGS,PET BOTTLES,CARTONS |
| Number of Print Lines | 1-4 Lines |
| Voltage | 110-220VAC, 50/60Hz |
| Connectivity | USB |
| Ink Color | BLACK,RED,YELLOW,WHITE,BLUE |
| Features | Barcode/QR Printing, Touch Screen |
| Weight | 4.5 KG |
| Printing Speed | Up to 70 m/min |
₹ 65000 / Piece Get Latest Price
| Machine Type | Online/Conveyor Inkjet |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Automation Grade | Automatic |
| Ink Type | SOLVENT & WATER BASED INK |
| Brand | EA-JET |
| Body Material | Stainless Steel |
| Print Speed | 60MTR/MIN |
| Capacity | IT CAN PRINTS MAX 8 LINES |
| Model Name/Number | HP LOOGAL |
| Material | FULLY SS BODY |
| Usage/Application | LAMINATED POUCHES,BAGS,PET BOTTLES,CARTONS |
| Number of Print Lines | 1-4 Lines |
| Voltage | 110-220VAC, 50/60Hz |
| Connectivity | USB |
| Ink Color | BLACK,RED,YELLOW,WHITE,BLUE |
| Features | Barcode/QR Printing, Touch Screen |
| Weight | 4.5 KG |
| Printing Speed | Up to 70 m/min |
₹ 62500 / Piece Get Latest Price
| Printing Technology | TIJ |
| Production Speed | 60 Piece/Min |
| Printing Speed | 60 piece/min |
| Conveyor Speed | Up to 30 m/min |
| Max Print Lines | 4 Lines |
| Model Name/Number | HP LOOGAL |
| Ink Type | water & solvent based |
| Application | Cartons, Cables, Labels, Pouches, Bottles, Tubes, Foil |
| Interface | Touch Screen |
| Operating Temperature Range | 5 DegreeC TO 35 DegreeC |
| Font height from | 1mm TO 12.7mm |
| Printing Medium | THERMAL |
| Body Material | SS |
| No Of Print Heads | 2 Heads |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Machine Type | Online/Conveyor Inkjet |
| Production Speed | 90 Piece/Min |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Automation Grade | Automatic |
| Model Name/Number | EAN JET |
| Ink Type | Solvent Based |
| Brand | HP LOOGAL |
| Body Material | Stainless Steel |
| Capacity | 70 m/min |
| Material | MILD STEEL |
| Usage/Application | LABLE APPLICATOR |
| Number of Print Lines | 1-4 Lines |
| Voltage | 230V |
| Connectivity | USB |
| Ink Color | BLACK |
| Features | Touch Screen, Barcode/QR Printing |
| Weight | 3 KGS |
| Printing Speed | Up to 70 m/min |
₹ 70000 / Piece Get Latest Price
| Printing Technology | TIJ |
| Production Speed | 60 Piece/Min |
| Printing Speed | 60 piece/min |
| Conveyor Speed | 61–90 m/min |
| Max Print Lines | 4 Lines |
| Model Name/Number | HP THERMAL INKJET PRINTER |
| Ink Type | SOLVENT & WATER BASED INK |
| Application | Labels, Tubes, Cartons, Bottles, Cables, Foil, Pouches |
| Interface | Touch Screen |
| Operating Temperature Range | UP TO 40 DegreeC |
| Font height from | 12.7MM |
| No Of Print Heads | 1 Head |
| Structure Material | SS |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Print Width | 12.7 mm |
| Production Speed | 60 Piece/Min |
| Capacity | 120 m/min |
| Printing Technology | TIJ |
| Print Resolution | 600 dpi |
| Mounting | Online |
| Usage | Carton Coding, Label Printing, Batch Coding, Expiry Printing |
| Max Print Height | Up to 12.7 mm |
| Model Name/Number | HP ES JET THERMAL INKJET PRINTER |
| Ink Type | Solvent & Water Based |
| Supported Surface | Paper, Plastic, Glass, Wood, Carton Board, Metal, Pouch Film |
| Print Speed | Up to 50 m/min |
| Interface | Touch Screen |
| Object Size ( L x W)MM | 7 INCH DISPLAY |
| Power cable connection length | 2 MTR |
| Max Print Lines | 4 Lines |
| Solid Ink Roller (mm) | 47 ml |
| Supported Material | Metal, Label, Plastic Film, Glass, Carton, Wood |
| No Of Print Heads | 1 Head |
| Display Type | Touch Screen |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Printing Technology | TIJ |
| Printing Quality | 300 dpi |
| Mounting | Online |
| Max Print Height | Up to 12.7 mm |
| Print Height | 12.7 mm |
| Color Output | Black & White |
| Ink Type | Solvent & Water Based |
| Max Print Lines | 4 Lines |
| Supported Surface | Pouch Film, Paper, Carton Board, Plastic, Wood, Metal |
| Model Type | HP LOOGAL |
| Print Method | TIJ |
| Maximum Paper Size | UP TO 3 MTR |
| Capacity | 60M/MIN |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Print Width | 12.7 mm |
| Print Resolution | 600 dpi |
| Usage | Photo Printing, Expiry Printing, Batch Coding, Label Printing, Carton Coding |
| Automation Grade | Automatic |
| Ink Type | Solvent & Water Based Ink |
| Brand | HP loogal EAN JET |
| Print Speed | 60 m/min |
| Interface | USB |
| Model Name/Number | EAN-JET |
| Material | Metal |
| Usage/Application | Codind and marking |
| Voltage | 12v |
| Installation Type | Online Mount |
| Ink Color | Black |
| Supported Material | Metal, Label, Wood, Plastic Film, Carton |
| Weight | 3kg |
| Max Print Lines | 4 Line |
| Display Type | Touch Screen |
Minimum order quantity: 1 Piece
With HP TIJ 2.5 Technology.UI new upgrade, more smooth operation experience.7-inch HD colorful touchscreen balances simplicity and efficiency.Support 2 printheads.Take HP original driving board to make print quality higher.Wireless printhead certification technology, more reliable and smarter.Cost-effective.Support multi-language editing and printing
₹ 65000 / Piece Get Latest Price
| Printing Technology | Inkjet |
| Printing Speed (Piece/Minute) | 100 |
| Mounting | Online |
| Max Carton Size | Above 350 mm |
| Ink Type | Solvent Based |
| Max Print Lines | 5 |
| Carton Feed Type | Conveyor Feed |
| Automation Grade | Automatic |
| Structure Material | SS |
| Country Of Origin | India |
Minimum order quantity: 2 Piece
₹ 25000 / Piece Get Latest Price
| Printing Technology | TIJ |
| Printing Speed | 20 piece/min |
| Production Speed | 20 Piece/Min |
| Conveyor Speed | Up to 30 m/min |
| Max Print Lines | 4 Lines |
| Model Name/Number | SKPPS 12.7 |
| Ink Type | Solvent & Water Based |
| Application | Tubes, Cables, Foil, Labels, Cartons, Bottles, Pouches |
| Interface | Touch Screen |
| Font height from | 2 TO 12.7 MM |
| Printing Medium | THERMAL INKJET |
| No Of Print Heads | 1 Head |
| Body Material | SS |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Process Type | Screen |
| Production Speed | 60 Piece/Min |
| Machine Type | Online/Conveyor Inkjet |
| Max Print Area | 400×600 mm |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Substrate Type | Flat + Round |
| Automation Grade | Semi-Automatic |
| Model Name/Number | EAN JET |
| Ink Type | Solvent & Water Based |
| No Of Colors | Single Color |
| Brand | HP LOOGAL |
| Max Thickness | 5 mm |
| Body Material | Stainless Steel |
| Application | Glass, Wood, Textile, Plastic, Paper, Metal |
| Capacity | 60 m/min |
| Material | SS |
| Usage/Application | POUCH,BOTTLE |
| Connectivity | USB |
| Voltage | 24V |
| Ink Color | BLACK,WHITE,RED |
| Features | Touch Screen |
| Weight | 2-3 KG |
| Printing Speed | Up to 120 m/min |
Minimum order quantity: 1 Piece
With HP TIJ 2.5 Technology.UI new upgrade, more smooth operation experience.7-inch HD colorful touchscreen balances simplicity and efficiency.Support 2 printheads.Take HP original driving board to make print quality higher.Wireless printhead certification technology, more reliable and smarter.Cost-effective.Support multi-language editing and printing
₹ 90000 / Piece Get Latest Price
| Application | Bag Stacking |
| Conveyor Type | Belt |
| Capacity | 20 Kg/Feet |
| Discharge Height | 5 m |
| Application/Usage | Industries |
| Mobility | Wheel Mounted |
| Belt Width | 300 mm |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Boom Length | 10 m |
| Speed | 120 m/min |
| Power Source | Electric |
| Usage Industry | Ports, Fertilizer, Cement, Sugar |
| Country of Origin | Made in India |
| Production Capacity | 50/min, |
| Material | Mild Steel |
| Power Consumption | 1 HP |
| Frequency | 50Hz |
| Automation Grade | Semi-Automatic |
₹ 65000 / Piece Get Latest Price
| Printing Technology | TIJ |
| Automation Grade | Automatic |
| Production Speed | 90 Piece/Min |
| Max Print Area | Up to 25×25 mm |
| Ink Type | solvent & water based |
| Brand | HP |
| Supported Surface | Blister Foil, HDPE Bottle, Pouch Film, Carton Board, Labels, LDPE Sachet |
| Print Type | Batch Code |
| Capacity | 100 m/min |
| Model Name/Number | EA JET |
| Usage/Application | FOODS & BEVERAGES,PACKGING,PHARMA |
| Voltage | 24V |
| Ink Color | BLACK,BLUE,WHITE,RED,YELLOW |
| Weight | 3 KG |
Minimum order quantity: 1 Piece
ATISH KARGAL (Proprietor)
SK Printing & Packaging Solutions
46, Mulund Colony, Panchasheel Nagar
Mumbai - 400082, Maharashtra, India